Stock information
(as of March 31, 2025)
- Total number of authorized shares 200,000,000
- Total number of shares issued 77,747,315
- Number of shareholders 59,127
Principal shareholders
Name of shareholder | Number of shares held (thousands) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of japan,Ltd.(Trust Account) | 9,426 | 12.19 |
Sumitomo Realty & Development Co.,Ltd. | 7,854 | 10.16 |
Daiwa House Industry Co.,Ltd. | 5,000 | 6.47 |
Custody Bank of Japan,Ltd.(Trust Account) | 3,307 | 4.28 |
Sumitomo Life Insurance Company | 1,795 | 2.32 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,737 | 2.25 |
Sumitomo Corporation | 1,690 | 2.19 |
Mitsui Sumitomo Insurance Company, Limited | 1,667 | 2.16 |
Sumitomo Mitsui Trust Bank, Limited | 1,611 | 2.08 |
Sumitomo Mitsui Banking Corporation | 1,597 | 2.07 |
※The shareholding ratio was calculated after subtracting the treasury stock (434,007 shares) from the total number of shares issued.
Distribution of shareholders
