Stock information
(as of September 30, 2024)
- Total number of authorized shares 200,000,000
- Total number of shares issued 79,247,315
- Number of shareholders 56,307
Principal shareholders
Name of shareholder | Number of shares held (thousands) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of japan,Ltd.(Trust Account) | 8,947 | 11.46 |
Sumitomo Realty & Development Co.,Ltd. | 7,854 | 10.06 |
Daiwa House Industry Co.,Ltd. | 5,000 | 6.41 |
Custody Bank of Japan,Ltd.(Trust Account) | 2,885 | 3.70 |
Sumitomo Life Insurance Company | 1,795 | 2.30 |
Sumitomo Mitsui Trust Bank, Limited | 1,790 | 2.29 |
Mitsui Sumitomo Insurance Company, Limited | 1,777 | 2.28 |
Sumitomo Corporation | 1,690 | 2.17 |
STATE STREET BANK AND TRUST COMPANY 505001 | 1,659 | 2.13 |
NEC Corporation | 1,655 | 2.12 |
※The shareholding ratio was calculated after subtracting the treasury stock (1,203,252 shares) from the total number of shares issued.
Distribution of shareholders
