Stock information
(as of March 31, 2026)
- Total number of authorized shares 200,000,000
- Total number of shares issued 76,614,215
- Number of shareholders 60,121
Principal shareholders
| Name of shareholder | Number of shares held (thousands) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of japan,Ltd.(Trust Account) | 8,599 | 11.28 |
| Sumitomo Realty & Development Co.,Ltd. | 7,854 | 10.31 |
| Daiwa House Industry Co.,Ltd. | 5,000 | 6.56 |
| Custody Bank of Japan,Ltd.(Trust Account) | 2,494 | 3.27 |
| GOLDMAN, SACHS & CO. REG | 2,036 | 2.67 |
| Sumitomo Life Insurance Company | 1,795 | 2.36 |
| Sumitomo Corporation | 1,690 | 2.22 |
| Mitsui Sumitomo Insurance Company, Limited | 1,667 | 2.19 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,642 | 2.15 |
| Sumitomo Mitsui Trust Bank, Limited | 1,611 | 2.11 |
※The shareholding ratio was calculated after subtracting the treasury stock (395,059 shares) from the total number of shares issued.
Distribution of shareholders


