Stock information
(as of September 30, 2025)
- Total number of authorized shares 200,000,000
- Total number of shares issued 77,747,315
- Number of shareholders 61,511
Principal shareholders
| Name of shareholder | Number of shares held (thousands) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of japan,Ltd.(Trust Account) | 9,445 | 12.36 |
| Sumitomo Realty & Development Co.,Ltd. | 7,854 | 10.28 |
| Daiwa House Industry Co.,Ltd. | 5,000 | 6.55 |
| Custody Bank of Japan,Ltd.(Trust Account) | 2,623 | 3.43 |
| Sumitomo Life Insurance Company | 1,795 | 2.35 |
| Sumitomo Corporation | 1,690 | 2.21 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,668 | 2.18 |
| Mitsui Sumitomo Insurance Company, Limited | 1,667 | 2.18 |
| Sumitomo Mitsui Trust Bank, Limited | 1,611 | 2.11 |
| Sumitomo Mitsui Banking Corporation | 1,597 | 2.09 |
※The shareholding ratio was calculated after subtracting the treasury stock (1,353,832 shares) from the total number of shares issued.
Distribution of shareholders


