Dividend and Own-share Repurchase information
Basic distributive rules for dividends
Change in dividends
Interim dividend per share | Year-end dividend per share | Annual dividend per share | |
---|---|---|---|
Year ended March 31, 2025 | 50.5yen(Forecast) | 50.5yen(Forecast) | 101yen(Forecast) |
Year ended March 31, 2024 | 50.5yen | 50.5yen | 101yen |
Year ended March 31, 2023 | 50 yen | 50 yen | 100 yen |
Year ended March 31, 2022 | 38 yen | 59 yen | 97 yen |
Year ended March 31, 2021 | 24 yen | 24 yen | 48 yen |
Year ended March 31, 2020 | 18 yen | 29 yen*** | 47 yen |
Year ended March 31, 2019 | 8.5 yen | 28.5 yen** | - |
Year ended March 31, 2018 | 8 yen | 8.5 yen | 16.5 yen |
Year ended March 31, 2017 | 7 yen | 8.5 yen | 15.5 yen |
Year ended March 31, 2016 | 6 yen | 8 yen | 14 yen |
Year ended March 31, 2015 | 6 yen | 7 yen | 13 yen |
Year ended March 31, 2014 | 5.5 yen | 6.5 yen | 12 yen |
Year ended March 31, 2013 | 5.5 yen | 5.5 yen | 11 yen |
Year ended March 31, 2012 | 5 yen | 6 yen | 11 yen |
Year ended March 31, 2011 | 5 yen | 5 yen | 10 yen |
Year ended March 31, 2010 | 5 yen | 5 yen | 10 yen |
Year ended March 31, 2009 | 5 yen | 5 yen | 10 yen |
Year ended March 31, 2008 | 5 yen | 5 yen | 10 yen |
(*)The Company conducted a 1-for-2 reverse stock split on its common shares on October 1, 2018. Therefore, dividend per share for the year ending March 31, 2019 reflects such reverse stock split and Annual dividend per share states "-".
(**)Dividend per share for the fiscal year ended March 31, 2019 consists of ¥13 for ordinary dividend and ¥15.5 for special dividend.
(***)Dividend per share for the fiscal year ended March 31, 2020 consists of ¥19 for ordinary dividend and ¥10 for 120th anniversary commemorative dividend.
Details of Own-share Repurchase
Repurchase period | Method of repurchase | Total number of repurchased shares |
Total repurchase amount |
---|---|---|---|
August 7, 2023 ~ November 30, 2023 | Purchased on the Tokyo Stock Exchange | 750,000 shares |
JPY 1,826,934,500 |
May 16, 2022 ~ December 7, 2022 | Purchased on the Tokyo Stock Exchange | 1,434,600 shares |
JPY 2,999,819,000 |
May 14, 2021 ~ November 29, 2021 | Purchased on the Tokyo Stock Exchange | 1,454,700 shares |
JPY 2,499,968,900 |
November 9, 2020 ~ February 22, 2021 | Purchased on the Tokyo Stock Exchange | 1,500,000 shares |
JPY 2,055,764,500 |
August 8, 2019 ~ February 18, 2020 | Purchased on the Tokyo Stock Exchange | 2,000,000 shares |
JPY 2,902,470,400 |
November 7, 2018 ~ January 11, 2019 | Purchased on the Tokyo Stock Exchange | 1,800,000 shares |
JPY 2,495,590,500 |
September 1, 2017 | Purchased on the Tokyo Stock Exchange | 4,363,000 shares |
JPY 3,163,175,000 |
Note: Information relating to repurchases after FY2017.
Cancellation of Treasury Stock
Date of cancellation | Class of shares to be cancelled | Number of shares to be cancelled | Ratio of the total issued shares before cancellation |
---|---|---|---|
March 29, 2024 | Common stock | 750,000 shares | 0.94% |
March 31, 2023 | Common stock | 1,434,600 shares | 1.77% |
March 31, 2022 | Common stock | 1,454,700 shares | 1.76% |
March 31, 2021 | Common stock | 1,500,000 shares | 1.78% |
March 31, 2020 | Common stock | 2,000,000 shares | 2.32% |
March 29, 2019 | Common stock | 1,800,000 shares | 2.04% |
September 29, 2017 | Common stock | 4,363,000 shares | 2.41% |
June 30, 2017 | Common stock | 15,200,000 shares |
7.76% |
Note: Information relating to cancellation of treasury stocks after FY2017.